Product Details:
Payment & Shipping Terms:
|
Size: | 21.5*14.2*5.3mm | USB Type: | USB 2.0 |
---|---|---|---|
Protocol: | BLE 4.0 | Chipset: | CC2540 By TI |
Range: | Over 15m | Baud Rate: | 115200bps |
OTA Data Rate: | Over 1Mbps | Modulation Mode: | GFSK |
Highlight: | BLE 4.2 USB Dongle,TI CC2540 Bluetooth Low Energy Dongle,115200bps bluetooth le dongle |
115200bps BLE 4.2 USB Dongle TI CC2540 Bluetooth Low Energy Wireless IoT Solutions
Specification
Parameter | Min | Typ | Max | Unit | ||
Operating Voltage | - | 5 | - | V | ||
Operating Temperature | -30 | - | +85 | ℃ | ||
Current Consumption |
Sleep Mode | - | TBC | uA | ||
Receive mode | - | TBC | mA | |||
Transmit Mode | - | TBC | mA | |||
TX Power | - | TBC | dBm | |||
RX Sensitivity(Standard mode) | - | - | -87 | dBm |
Contact Person: Sarolyn Kong