Product Details:
|
Size: | 20*30*3mm | TX Power: | 868MHz:12.5dBm /2.4G:3dBm |
---|---|---|---|
RX Sensitivity: | 868MHz:-96dBm /2.4G:-96dBm | TX Current: | 868MHz:41mA /2.4G:11.1mA |
RX Current: | 868MHz:8.5mA /2.4G:8.5mA | Standby Current: | 3μA |
Chipset: | Texas Instruments Cc2652RB | ||
Highlight: | Iot Rf Wifi Bluetooth Low Energy Module,TI Cc2652 Bluetooth Low Energy Module,AN2652RBSA-A |
AN2652RB ZigBee 3.0 Thread BLE Multi-Protocols Module with TI CC2652 chipset
Parameter | Min | Typ | Max | Unit | |
Operating Voltage | 1.8 | - | 3.8 | V | |
Operating Temperature | -20 | - | +70 | ℃ | |
Current Consumption |
Sleep Mode | - | 1 | uA | |
Receive mode | - | 6.9 | - | mA | |
Transmit Mode | - | 9.6 | - | mA | |
TX Power (For Carrier) | - | 4 | dBm | ||
RX Sensitivity (For Lora Modulation) | - | - | -97 | dBm | |
Distance | 150 | m |
AN2652RB ZigBee 3.0 Thread BLE Multi-Protocols Module with TI CC2652 chipset
The CC2652R device is a multi-protocol wireless 2.4GHz MCU for Thread, Zigbee®, low-power Bluetooth® 5, IEEE 802.15.4g, IPv6-capable smart objects (6LoWPAN), Wi-SUN®, and proprietary systems, including TI 15.4-Stack.
The CC2652R device is a member of the SimpleLink™ MCU platform for cost-effective, ultra-low power, 2.4GHz and sub-1GHz RF devices. Very low active RF and microcontroller (MCU) current and sleep currents below 1μA and parity-protected RAM retention of up to 80KB provide excellent battery life and support energy harvesting on small coin cells Long-running work in the application.
Pad Number | Name | Pin Type | Description |
1 | NC | NO Connect | NO Connect |
10, 38 | GND | Power | Connect to GND |
11 | VCC | Power | +3V3 |
2 | DIO0 | Digital | GPIO |
3 | DIO1 | Digital | GPIO |
4 | DIO2 | Digital | GPIO |
5 | DIO3 | Digital | GPIO |
6 | DIO4 | Digital | GPIO |
7 | DIO5 | Digital | GPIO, high-drive capability |
8 | DIO6 | Digital | GPIO, high-drive capability |
9 | DIO7 | Digital | GPIO, high-drive capability |
12 | DIO8 | Digital | GPIO |
13 | DIO9 | Digital | GPIO |
14 | DIO10 | Digital | GPIO |
15 | DIO11 | Digital | GPIO |
16 | DIO12 | Digital | GPIO |
17 | DIO13 | Digital | GPIO |
18 | DIO14 | Digital | GPIO |
19 | DIO15 | Digital | GPIO |
22 | DIO16 | Digital | GPIO, JTAG_TDO, high-drive |
Pad Number | Name | Pin Type | Description |
23 | DIO17 | Digital | GPIO, JTAG_TDI, high-drive capability |
24 | DIO18 | Digital | GPIO |
25 | DIO19 | Digital | GPIO |
26 | DIO20 | Digital | GPIO |
27 | DIO21 | Digital | GPIO |
28 | DIO22 | Digital | GPIO |
30 | DIO23 | Digital or Analog | GPIO, analog capability |
31 | DIO24 | Digital or Analog | GPIO, analog capability |
32 | DIO25 | Digital or Analog | GPIO, analog capability |
33 | DIO26 | Digital or Analog | GPIO, analog capability |
34 | DIO27 | Digital or Analog | GPIO, analog capability |
35 | DIO28 | Digital or Analog | GPIO, analog capability |
36 | DIO29 | Digital or Analog | GPIO, analog capability |
37 | DIO30 | Digital or Analog | GPIO, analog capability |
20 | JTAG_TMSC | Digital | JTAG TMSC, high-drive capability |
21 | JTAG_TCKC | Digital | JTAG TCKC |
29 | RESET_N | Digital | Reset, active low. Internal pullup |
Contact Person: Sarolyn Kong