Product Details:
|
Size: | 11.8*18*2.8mm | TX Power: | 4.7dBm |
---|---|---|---|
RX Sensitivity: | -100dBm | TX Current: | 17mA |
RX Current: | 10mA | Standby Current: | 3uA |
Antenna Type: | PCB Antenna | Chipset: | ING9187 |
Operating Voltage: | 1.8~3.6V | Operating Temperature: | -20~+70℃ |
Highlight: | Ing9187 Bluetooth Low Energy Module,Ble5.1 Bluetooth Low Energy Module,ble 5.1 module |
Low-Power Blue Tooth Module Low Cost Wireless Cansec Ble9187 Ingchip Ing9187 Ble5.1 Module
Parameter | Min | Typ | Max | Unit | |
Operating Voltage | 1.8 | 3.3 | 3.6 | V | |
Operating Temperature | -20 | - | +70 | ℃ | |
Current Consumption |
Sleep Mode | - | 3 | uA | |
Receive mode (MCU active): | - | 10 | - | mA | |
Transmit Mode(CW)( @ +6.5 dBm ,+3.3V) | - | 17 | - | mA | |
TX Power(CW) | - | 4.7 | dBm | ||
RX Sensitivity | - | -100 | - | dBm | |
Distance | 110 | m |
Low-Power Blue Tooth Module Low-Cost Wireless Cansec Ble9187 Ingchip Ing9187 Ble5.1 Module
ING9187 is a fully integrated Bluetooth Low Energy SoC targeting Bluetooth 5.0 specification. It integrates INGCHIPS inhouse BLE5.0 IP including Modem, Link Layer Controller and Host. It also integrates a high performance 32bit RISC MCU, 512KB embedded flash, low power PMU, rich Peripherals, high performance and low power BLE RF transceiver. The Transmitter output power ranges from -28dBm to +6.5dBm, while receiver sensitivity is -102dBm under BLE5 long-range mode and -97dBm at 1M mode.
ING9187 provides fully open SDK, supports many IDE platforms like Keil, IAR, Segger, supports several program languages like C, C++, Nim, supports the major operating systems like Windows, Linux and MacOS, supports graphical project guideline and data editing, and embeds more than 30 open-source software application examples.
ING9187 hardware and software can be tailored for different user application scenario, such as extremely low power operation, accurate positioning, industrial interconnection, agricultural interconnection, mesh network, home sensing and so on.
NG | Name | Description | Pin Type |
1 | GND | The Ground | Ground |
2 | GND | The Ground | Ground |
3 | 3V3 | Chip Supply Voltage (VBAT) | Power |
4 | EN |
Normally low, pulled high 2ms can wake-up module, and use Serial Communication. High - level, Modules don’t go to sleep. |
Digital input |
5 | P11 | GPIO11, high-drive capability,PWM | Digital I/O |
6 | P10 | GPIO10, high-drive capability,PWM | Digital I/O |
7 | P8 | GPIO8, high-drive capability,PWM | Digital I/O |
8 | P7 | GPIO7, high-drive capability,PWM | Digital I/O |
9 | P19 | GPIO19, high-drive capability | Digital I/O |
10 | P13 | GPIO13, high-drive capability,PWM | Digital I/O |
11 | SWCLK | SW Clock | Digital I/O |
12 | SWDIO | SW Data | Digital I/O |
13 | P28 | ADC | Analog In |
14 | TXD | UART TX, GPIO2, high-drive capability | Output |
15 | RXD | UART RX, GPIO3, high-drive capability | Input |
16 | P1 | GPIO1, high-drive capability,PWM | Digital I/O |
17 | P0 | GPIO0, high-drive capability,PWM | Digital I/O |
18 | RST | Reset, active-low, No Internal pull up | Digital input |
Q1: Are you a factory or trade company?
A1: We are a professional factory with 25 years experience.
Q2: Can you accept OEM/ODM?
A2: Sure, we have rich OEM&ODM experience.
Q3: Do you have quality assurance?
A3; Each of our products has undergone quality testing and has two years of free after-sales service.
Contact Person: Sarolyn Kong