Product Details:
|
Chipset: | BlueNRG 132 | Size: | 12.5*18.5*2.6mm |
---|---|---|---|
TX Power: | 8dBm | TX Current: | 14.5mA |
RX Sensitivity: | -88dBm | RX Current: | 7.7mA |
Sleep Current Consumption: | 0.5μA | I/O: | 15 |
Protocal: | BLE4.2 | Antenna: | IPEX Connector Or PCB Antenna |
Operating Temperature: | -30~85℃ | Operating Volatge: | 1.7~3.6V |
Brand Name: | Cansec Wireless | ||
Highlight: | BlueNRG 1 Bluetooth 4.2 Module,8dBm Bluetooth 4.2 Module,Cansec Wireless BLE132SA/UA-A |
BLE132SA/UA-A ST BlueNRG-1 BLE4.2 2.4GHz Smart home Wearable device Low Energy Module
Power consumption when DC-DC converter not active
Parameter | Min | Typ | Max | Unit | |
Operating Voltage | 1.7 | - | 3.6 | V | |
Operating Temperature | -30 | - | 85 | ℃ | |
Current Consumption |
Standby | - | 0.5 | - | uA |
Receive mode | - | 14.5 | - | mA | |
Transmit Mode (8dBm) | - | 28.8 | - | mA | |
TX Power | - | 7 | 8 | dBm | |
RX Sensitivity | - | - | -88 | dBm |
Power consumption when DC-DC converter active
Parameter | Min | Typ | Max | Unit | |
Operating Voltage | 1.7 | - | 3.6 | V | |
Operating Temperature | -30 | - | 85 | ℃ | |
Current Consumption |
Standby | - | - | 1 | uA |
Receive mode | - | 7.7 | - | mA | |
Transmit Mode (8dBm) | - | 15.1 | - | mA | |
TX Power | - | - | dBm | ||
RX Sensitivity | - | - | -88 | dBm |
BLE132SA/UA-A ST BlueNRG-1 BLE4.2 2.4GHz Smart home Wearable device Low Energy Module
· Fitness, wellness and sports
· Consumer medical
· Home and industrial automation
· Assisted living
PC peripherals
Contact Person: Sarolyn Kong