|
Product Details:
|
| Standby Current: | 1uA | Tx Power: | 3dBm |
|---|---|---|---|
| Rx Current: | 5.5mA | Interface: | SPI, UART, I2C |
| Overall Size: | 15mm*22mm (+25mm Antenna)*3.2mm | Frequency Range: | 433Mhz, 868Mhz, 915Mhz Or Customization |
| Application: | Wireless Sensor Networks, IoT Devices | Working Tempurature: | -20~+70℃ |
| Certifications: | FCC, CE, TELEC | ||
| Highlight: | Low power Sub G module |
||
IoT Wireless Sub G module- -AN1310 module
![]()
![]()
AN1310 Module is a low-power RF module. It has been certified by CE FCC and TELEC.
We can customize it according to the request, including the logo, the frequency, and even the hardware.
Specifications
Vbat=3.3V Fquency=868 / 915mhz
| Parameter | Min | Typ | Max | Unit | |
| Operating Voltage | 1.8 | - | 3.8 | V | |
| Operating Temperature | -20 | - | +70 | ℃ | |
|
Current Consumption |
Sleep Mode | - | - | 1 | μA |
| Receive Mode | - | 5.5 | - | mA | |
| Transmit Mode | - | 34 | 36 | mA | |
| TX Power | - | 13 | 14 | dBM | |
| RX Sensitivity | - | - | -115 | dBM | |
| Distance(868Mhz) | 700 | m | |||
Vbat=3.3V Fquency=433 / 470mhz
| Parameter | Min | Typ | Max | Unit | |
| Operating Voltage | 1.8 | - | 3.8 | V | |
| Operating Temperature | -20 | - | +70 | ℃ | |
|
Current Consumption |
Sleep Mode | - | - | 1 | μA |
| Receive Mode | - | 5.5 | - | mA | |
| Transmit Mode | - | 345 | 368 | mA | |
| TX Power | - | 13 | 14 | dBM | |
| RX Sensitivity | - | - | -114 | dBM | |
| Distance(433Mhz) | 400 | m | |||
Contact Person: Sarolyn Kong