Product Details:
|
Size: | 18.2*33*2.8mm | TX Power: | 16.5dBm |
---|---|---|---|
RX Sensitivity: | -95dBm | TX Current 2.4GHz: | 380mA |
RX Current 2.4GHz: | 77mA | Standby Current: | 1uA |
Antenna Type: | PCB Antenna / IPEX Connector | Chipset: | CC3200 By TI |
TX Current 5G: | 470mA | RX Current 5GHz: | 87mA |
Product Type: | WiFi Dual Band Module | Operating Voltage: | 2.5~3.6v |
Operating Temperature: | -20~+70℃ | ||
High Light: | 2.5Ghz IoT Wifi Module,5Ghz IoT Wifi Module,Cansec IoT Transceiver |
Cansec IoT Transceiver 2.4Ghz & 5Ghz Wifi Module Ipv4 & Ipv6 TA3235SSA-C Ti CC3235 Wifi Module For Smart Home
Cansec IoT Transceiver 2.4Ghz & 5Ghz Wifi Module Ipv4 & Ipv6 TA3235SSA-C Ti CC3235 Wifi Module For Smart Home
The TA3235 is a WIFI module. The integrated hardware solution comprises the CC3235S/CC3235SF Wi-Fi wireless MCU. Customers may reuse the reference design to design their own Board. The software and hardware design resources reduce engineering efforts, shorten time to market, and help developers and customers release their products with cloud connectivity features faster.
Please refer to our product datasheet for full spec
Pad Number | Name | Pin Type | Description | CC3235 Pkg pin number |
1 | GND | Ground Pin | Connect to GND | |
2 | RF2.4G | ANT | 2.4G output | |
3 | GND | Ground Pin | Connect to GND | |
4 | GND | Ground Pin | Connect to GND | |
5 | GND | Ground Pin | Connect to GND | |
6 | nRESET | I |
Master chip reset input. Activelow input. Internal pullup |
32 |
7 | SOP02 | O | Configuration sense-on-power | 21 |
8 | SOP01 | O |
Configuration sense-on-power and 5 GHz switch control |
34 |
9 | SOP00 | O |
Configuration sense-on-power and 5 GHz switch control |
35 |
10 | NC | - | - | - |
11 | NC | - | - | - |
12 | NC | - | - | - |
13 | GND | Ground Pin | Connect to GND | |
14 | GND | Ground Pin | Connect to GND | |
15 | VCC | Power | Chip Supply Voltage (VBAT) | 10,37,39,44,47,54 |
16 | VCC | Power | ||
17 | GPIO30 | I/O | General-purpose input or output | 53 |
18 | DCDC_ANA2_SW_P | I/O |
Analog2 DCDC converter +ve switching node |
45 |
19 | GND | Ground Pin | Connect to GND | |
20 | GPIO00 | I/O | General-purpose input or output | 50 |
21 | GPIO01 | I/O | General-purpose input or output | 55 |
22 | GPIO02 | I/O |
Analog input (1.5V max) or general-purpose input or output |
57 |
23 | GPIO03 | I/O |
Analog input (1.5V max) or general-purpose input or output |
58 |
24 | GPIO04 | I/O |
Analog input (1.5V max) or general-purpose input or output |
59 |
25 | GPIO05 | I/O |
Analog input (1.5V max) or general-purpose input or output |
60 |
26 | GPIO06 | I/O | General-purpose input or output | 61 |
27 | GPIO07 | I/O | General-purpose input or output | 62 |
28 | GPIO08 | I/O | General-purpose input or output | 63 |
29 | GPIO09 | I/O | General-purpose input or output | 64 |
30 | GND | Ground Pin | Connect to GND | |
31 | GND | Ground Pin | Connect to GND | |
32 | GPIO10 | I/O | General-purpose input or output | 1 |
33 | GPIO11 | I/O | General-purpose input or output | 2 |
34 | GPIO12 | I/O | General-purpose input or output | 3 |
35 | GPIO13 | I/O | General-purpose input or output | 4 |
36 | GPIO14 | I/O | General-purpose input or output | 5 |
37 | GPIO15 | I/O | General-purpose input or output | 6 |
38 | GPIO16 | I/O | General-purpose input or output | 7 |
39 | GPIO17 | I/O | General-purpose input or output | 8 |
40 | GPIO22 | I/O | General-purpose input or output | 15 |
41 | JATG-TDI | I/O | JTAG interface: data input | 16 |
42 | JATG-TDO | I/O | JTAG interface: data output | 17 |
43 | GPIO28 | I/O | General-purpose input or output | 18 |
44 | JATG-TCK | I/O | JTAG / SWD interface: clock | 19 |
45 | JATG-TMS | I/O |
JTAG / SWD interface: mode select or SWDIO |
20 |
46 | GND | Ground Pin | Connect to GND | |
47 | RF 5G | ANT | 5G output | |
48 | GND | Ground Pin | Connect to GND |
Contact Person: Sarolyn Kong