Product Details:
|
Size: | 18.2*26.7*2.8mm | TX Power: | 17dBm |
---|---|---|---|
RX Sensitivity: | -95dBm | TX Current: | 286mA |
RX Current: | 74mA | Standby Current: | 1uA |
Antenna Type: | Chip Antenna | Chipset: | CC3220S |
Highlight: | CC3220 Wifi Transceiver Module,Wifi Transceiver Module IoT,Wifi Gateway Ti CC3220 |
Cansec Cost Effecticve IoT I/O Wireless Transceiver Smart Wifi Module TA3220SSA-F Ti CC3220 Wifi Gateway Module
GENERAL PIN ATTRIBUTES | FUNCTION | |||||||||
Pkg. Pin | Pin Alias | Use | Select as Wakeup Source | Config. Addl. Analog Mux | Muxed With JTAG | Dig. Pin Mux Config. Reg. | Dig. Pin Mux Config. | Signal Name | Signal Description | Signal Direction |
Mode Value | ||||||||||
7 | SOP1 | Config sense | N/A | N/A | N/A | N/A | N/A | SOP1 | Sense-on-power 1 | N/A |
8 | SOP0 | Config sense | N/A | N/A | N/A | N/A | N/A | SOP0 | Sense-on-power 0 | N/A |
9 | NC | No use | N/A | N/A | N/A | N/A | N/A | N/A | No use | N/A |
10 | NC | No use | N/A | N/A | N/A | N/A | N/A | N/A | No use | N/A |
11 | NC | No use | N/A | N/A | N/A | N/A | N/A | N/A | No use | N/A |
12 | GND | GND | N/A | N/A | N/A | N/A | N/A | GND | Connect ground | N/A |
13 | GND | GND | N/A | N/A | N/A | N/A | N/A | GND | Connect ground | N/A |
14 | VDD | Sup. input | N/A | N/A | N/A | N/A | N/A | VDD | Chip supply voltage (VBAT) | N/A |
15 | VDD | Sup. input | N/A | N/A | N/A | N/A | N/A | VDD | Chip supply voltage (VBAT) | N/A |
16 | GPIO30 | I/O | No | User config not required | No | GPIO_PAD_ CONFIG_30 (0x4402 E118) | 0 | GPIO30 | GPIO | I/O |
-8 | 9 | UART0_TX | UART0 TX data | O | ||||||
2 | McACLK | I2S audio port clock | O | |||||||
3 | McAFSX | I2S audio port frame sync | O | |||||||
4 | GT_CCP05 | Timer capture port | I | |||||||
7 | GSPI_MISO | General SPI MISO | I/O | |||||||
17(9) | GPIO31 | I/O | No | User config not required | No | GPIO_PAD_ CONFIG_31 (0x4402 E11C) | 0 | GPIO31 | GPIO | I/O |
-8 | 9 | UART0_RX | UART0 RX data | I | ||||||
12 | McAFSX | I2S audio port frame sync | O | |||||||
2 | UART1_RX | UART1 RX data | I | |||||||
6 | McAXR0 | I2S audio port data 0 (RX/TX) | I/O | |||||||
7 | GSPI_CLK | General SPI clock | I/O | |||||||
See (5) | DCDC_ANA2_ SW_P | ANA2 DCDC | N/A | |||||||
converter +ve switching node | ||||||||||
18 | GND | GND | N/A | N/A | N/A | N/A | N/A | GND | Connect ground | N/A |
Contact Person: Sarolyn Kong